The NBA announced its 2009/10 Schedule and all the televised games there will be.
It´s time for us to check the Full NBA 2009 2010 Schedule and Televised Games, so you can mark your calendar according to your favourite team and matchups.
Full NBA 2009 2010 Schedule and Televised Games
Enjoy!
NBA 2009 / 2010 Master Calendar
Full NBA 2009 2010 Schedule and Televised Gamesfor October
Date | Away | Home | Time | National TV | Local TV | Tickets |
---|---|---|---|---|---|---|
Tue, Oct 27 | Boston | Cleveland | 7:30 PM ET | TNT | — | |
Tue, Oct 27 | Washington | Dallas | 8:30 PM ET | — | — | |
Tue, Oct 27 | Houston | Portland | 10:00 PM ET | — | — | |
Tue, Oct 27 | L.A. Clippers | L.A. Lakers | 10:30 PM ET | TNT | — | |
Wed, Oct 28 | Indiana | Atlanta | 7:00 PM ET | — | — | |
Wed, Oct 28 | Philadelphia | Orlando | 7:00 PM ET | — | — | |
Wed, Oct 28 | Cleveland | Toronto | 7:00 PM ET | — | — | |
Wed, Oct 28 | Charlotte | Boston | 7:30 PM ET | — | — | |
Wed, Oct 28 | New York | Miami | 7:30 PM ET | — | — | |
Wed, Oct 28 | Detroit | Memphis | 8:00 PM ET | — | — | |
Wed, Oct 28 | New Jersey | Minnesota | 8:00 PM ET | — | — | |
Wed, Oct 28 | Sacramento | Oklahoma City | 8:00 PM ET | — | — | |
Wed, Oct 28 | New Orleans | San Antonio | 8:00 PM ET | ESPN | — | |
Wed, Oct 28 | Utah | Denver | 10:30 PM ET | ESPN | — | |
Wed, Oct 28 | Houston | Golden State | 10:30 PM ET | — | — | |
Wed, Oct 28 | Phoenix | L.A. Clippers | 10:30 PM ET | — | — | |
Thu, Oct 29 | San Antonio | Chicago | 8:00 PM ET | TNT | — | |
Thu, Oct 29 | Denver | Portland | 10:30 PM ET | TNT | — | |
Fri, Oct 30 | New York | Charlotte | 7:00 PM ET | — | — | |
Fri, Oct 30 | Milwaukee | Philadelphia | 7:00 PM ET | — | — | |
Fri, Oct 30 | Washington | Atlanta | 7:30 PM ET | — | — | |
Fri, Oct 30 | Chicago | Boston | 8:00 PM ET | ESPN | — | |
Fri, Oct 30 | Oklahoma City | Detroit | 8:00 PM ET | — | — | |
Fri, Oct 30 | Miami | Indiana | 8:00 PM ET | — | — | |
Fri, Oct 30 | Toronto | Memphis | 8:00 PM ET | — | — | |
Fri, Oct 30 | Cleveland | Minnesota | 8:00 PM ET | — | — | |
Fri, Oct 30 | Orlando | New Jersey | 8:00 PM ET | — | — | |
Fri, Oct 30 | Sacramento | New Orleans | 8:00 PM ET | — | — | |
Fri, Oct 30 | L.A. Clippers | Utah | 9:00 PM ET | — | — | |
Fri, Oct 30 | Golden State | Phoenix | 10:00 PM ET | — | — | |
Fri, Oct 30 | Dallas | L.A. Lakers | 10:30 PM ET | ESPN | — | |
Sat, Oct 31 | New Jersey | Washington | 7:00 PM ET | — | — | |
Sat, Oct 31 | Charlotte | Cleveland | 7:30 PM ET | — | — | |
Sat, Oct 31 | Philadelphia | New York | 7:30 PM ET | — | — | |
Sat, Oct 31 | Portland | Houston | 8:30 PM ET | — | — | |
Sat, Oct 31 | Detroit | Milwaukee | 8:30 PM ET | — | — | |
Sat, Oct 31 | Sacramento | San Antonio | 8:30 PM ET | — | — | |
Sat, Oct 31 | Dallas | L.A. Clippers | 10:30 PM ET | — | — |
Date | Away | Home | Time | National TV | Local TV | Tickets |
---|---|---|---|---|---|---|
Tue, Oct 27 | Boston | Cleveland | 7:30 PM ET | TNT | — | |
Tue, Oct 27 | Washington | Dallas | 8:30 PM ET | — | — | |
Tue, Oct 27 | Houston | Portland | 10:00 PM ET | — | — | |
Tue, Oct 27 | L.A. Clippers | L.A. Lakers | 10:30 PM ET | TNT | — | |
Wed, Oct 28 | Indiana | Atlanta | 7:00 PM ET | — | — | |
Wed, Oct 28 | Philadelphia | Orlando | 7:00 PM ET | — | — | |
Wed, Oct 28 | Cleveland | Toronto | 7:00 PM ET | — | — | |
Wed, Oct 28 | Charlotte | Boston | 7:30 PM ET | — | — | |
Wed, Oct 28 | New York | Miami | 7:30 PM ET | — | — | |
Wed, Oct 28 | Detroit | Memphis | 8:00 PM ET | — | — | |
Wed, Oct 28 | New Jersey | Minnesota | 8:00 PM ET | — | — | |
Wed, Oct 28 | Sacramento | Oklahoma City | 8:00 PM ET | — | — | |
Wed, Oct 28 | New Orleans | San Antonio | 8:00 PM ET | ESPN | — | |
Wed, Oct 28 | Utah | Denver | 10:30 PM ET | ESPN | — | |
Wed, Oct 28 | Houston | Golden State | 10:30 PM ET | — | — | |
Wed, Oct 28 | Phoenix | L.A. Clippers | 10:30 PM ET | — | — | |
Thu, Oct 29 | San Antonio | Chicago | 8:00 PM ET | TNT | — | |
Thu, Oct 29 | Denver | Portland | 10:30 PM ET | TNT | — | |
Fri, Oct 30 | New York | Charlotte | 7:00 PM ET | — | — | |
Fri, Oct 30 | Milwaukee | Philadelphia | 7:00 PM ET | — | — | |
Fri, Oct 30 | Washington | Atlanta | 7:30 PM ET | — | — | |
Fri, Oct 30 | Chicago | Boston | 8:00 PM ET | ESPN | — | |
Fri, Oct 30 | Oklahoma City | Detroit | 8:00 PM ET | — | — | |
Fri, Oct 30 | Miami | Indiana | 8:00 PM ET | — | — | |
Fri, Oct 30 | Toronto | Memphis | 8:00 PM ET | — | — | |
Fri, Oct 30 | Cleveland | Minnesota | 8:00 PM ET | — | — | |
Fri, Oct 30 | Orlando | New Jersey | 8:00 PM ET | — | — | |
Fri, Oct 30 | Sacramento | New Orleans | 8:00 PM ET | — | — | |
Fri, Oct 30 | L.A. Clippers | Utah | 9:00 PM ET | — | — | |
Fri, Oct 30 | Golden State | Phoenix | 10:00 PM ET | — | — | |
Fri, Oct 30 | Dallas | L.A. Lakers | 10:30 PM ET | ESPN | — | |
Sat, Oct 31 | New Jersey | Washington | 7:00 PM ET | — | — | |
Sat, Oct 31 | Charlotte | Cleveland | 7:30 PM ET | — | — | |
Sat, Oct 31 | Philadelphia | New York | 7:30 PM ET | — | — | |
Sat, Oct 31 | Portland | Houston | 8:30 PM ET | — | — | |
Sat, Oct 31 | Detroit | Milwaukee | 8:30 PM ET | — | — | |
Sat, Oct 31 | Sacramento | San Antonio | 8:30 PM ET | — | — | |
Sat, Oct 31 | Dallas | L.A. Clippers | 10:30 PM ET | — | — |
[…] We already told you about NBA Schedule for October […]
[…] The NBA released the complete Schedule of next season NBA. And here it is by teams. Starting with the San Antonio Spurs Schedule and Televised […]