Ok The NBA released the complete Schedule of next season NBA. And here it is by teams. Now, let´s look at the Utah Jazz Schedule and Televised Games
NBA Utah Jazz 2009 2010 Schedule and Televised Games
Enjoy!
Date | Away | Home | Time | National TV | Local TV | Tickets |
---|---|---|---|---|---|---|
Wed, Oct 28 | Utah | Denver | 10:30 PM ET | ESPN | — | |
Fri, Oct 30 | L.A. Clippers | Utah | 9:00 PM ET | — | — | |
Mon, Nov 02 | Houston | Utah | 9:00 PM ET | NBATV | — | |
Tue, Nov 03 | Utah | Dallas | 8:30 PM ET | — | — | |
Thu, Nov 05 | San Antonio | Utah | 10:30 PM ET | TNT | — | |
Sat, Nov 07 | Sacramento | Utah | 9:00 PM ET | — | — | |
Mon, Nov 09 | Utah | New York | 7:30 PM ET | — | — | |
Wed, Nov 11 | Utah | Boston | 7:30 PM ET | — | — | |
Fri, Nov 13 | Utah | Philadelphia | 7:00 PM ET | — | — | |
Sat, Nov 14 | Utah | Cleveland | 7:30 PM ET | — | — | |
Wed, Nov 18 | Toronto | Utah | 9:00 PM ET | — | — | |
Thu, Nov 19 | Utah | San Antonio | 8:30 PM ET | — | — | |
Sat, Nov 21 | Detroit | Utah | 9:00 PM ET | — | — | |
Tue, Nov 24 | Oklahoma City | Utah | 9:00 PM ET | — | — | |
Thu, Nov 26 | Chicago | Utah | 10:30 PM ET | TNT | — | |
Sat, Nov 28 | Portland | Utah | 9:00 PM ET | — | — | |
Mon, Nov 30 | Memphis | Utah | 9:00 PM ET | — | — | |
Fri, Dec 04 | Indiana | Utah | 9:00 PM ET | — | — | |
Sat, Dec 05 | Utah | Minnesota | 8:00 PM ET | — | — | |
Mon, Dec 07 | San Antonio | Utah | 9:00 PM ET | NBATV | — | |
Wed, Dec 09 | Utah | L.A. Lakers | 10:30 PM ET | — | — | |
Thu, Dec 10 | Orlando | Utah | 10:30 PM ET | TNT | — | |
Sat, Dec 12 | L.A. Lakers | Utah | 9:00 PM ET | — | — | |
Mon, Dec 14 | Minnesota | Utah | 9:00 PM ET | — | — | |
Wed, Dec 16 | Utah | New Jersey | 7:30 PM ET | — | — | |
Fri, Dec 18 | Utah | Atlanta | 7:30 PM ET | — | — | |
Sat, Dec 19 | Utah | Charlotte | 7:00 PM ET | — | — | |
Mon, Dec 21 | Utah | Orlando | 7:00 PM ET | — | — | |
Wed, Dec 23 | Utah | Miami | 7:30 PM ET | — | — | |
Sat, Dec 26 | Philadelphia | Utah | 9:00 PM ET | — | — | |
Wed, Dec 30 | Utah | Minnesota | 8:00 PM ET | — | — | |
Thu, Dec 31 | Utah | Oklahoma City | 8:00 PM ET | — | — | |
Sat, Jan 02 | Denver | Utah | 9:00 PM ET | NBATV | — | |
Mon, Jan 04 | New Orleans | Utah | 9:00 PM ET | — | — | |
Wed, Jan 06 | Memphis | Utah | 9:00 PM ET | — | — | |
Fri, Jan 08 | Utah | Memphis | 8:00 PM ET | — | — | |
Sat, Jan 09 | Utah | Dallas | 8:30 PM ET | — | — | |
Mon, Jan 11 | Miami | Utah | 9:00 PM ET | — | — | |
Thu, Jan 14 | Cleveland | Utah | 10:30 PM ET | TNT | — | |
Sat, Jan 16 | Milwaukee | Utah | 9:00 PM ET | — | — | |
Sun, Jan 17 | Utah | Denver | 9:00 PM ET | ESPN | — | |
Wed, Jan 20 | Utah | San Antonio | 9:00 PM ET | ESPN | — | |
Sat, Jan 23 | New Jersey | Utah | 9:00 PM ET | — | — | |
Mon, Jan 25 | Phoenix | Utah | 9:00 PM ET | — | — | |
Wed, Jan 27 | Utah | Portland | 10:00 PM ET | NBATV | — | |
Fri, Jan 29 | Sacramento | Utah | 9:00 PM ET | — | — | |
Mon, Feb 01 | Dallas | Utah | 9:00 PM ET | — | — | |
Wed, Feb 03 | Portland | Utah | 10:30 PM ET | ESPN | — | |
Sat, Feb 06 | Denver | Utah | 9:00 PM ET | — | — | |
Tue, Feb 09 | Utah | L.A. Clippers | 10:30 PM ET | — | — | |
Wed, Feb 10 | L.A. Lakers | Utah | 9:00 PM ET | — | — | |
Tue, Feb 16 | Utah | Houston | 8:30 PM ET | — | — | |
Wed, Feb 17 | Utah | New Orleans | 8:00 PM ET | — | — | |
Fri, Feb 19 | Utah | Golden State | 10:30 PM ET | — | — | |
Sun, Feb 21 | Utah | Portland | 10:30 PM ET | ESPN | — | |
Mon, Feb 22 | Atlanta | Utah | 9:00 PM ET | — | — | |
Wed, Feb 24 | Charlotte | Utah | 9:00 PM ET | — | — | |
Fri, Feb 26 | Utah | Sacramento | 10:00 PM ET | — | — | |
Sat, Feb 27 | Houston | Utah | 9:00 PM ET | NBATV | — | |
Mon, Mar 01 | Utah | L.A. Clippers | 10:30 PM ET | — | — | |
Thu, Mar 04 | Utah | Phoenix | 10:30 PM ET | TNT | — | |
Sat, Mar 06 | L.A. Clippers | Utah | 9:00 PM ET | — | — | |
Tue, Mar 09 | Utah | Chicago | 8:00 PM ET | — | — | |
Wed, Mar 10 | Utah | Detroit | 7:30 PM ET | NBATV | — | |
Fri, Mar 12 | Utah | Milwaukee | 8:30 PM ET | — | — | |
Sun, Mar 14 | Utah | Oklahoma City | 7:00 PM ET | — | — | |
Mon, Mar 15 | Washington | Utah | 9:00 PM ET | — | — | |
Wed, Mar 17 | Minnesota | Utah | 9:00 PM ET | — | — | |
Fri, Mar 19 | Utah | Phoenix | 10:00 PM ET | — | — | |
Sat, Mar 20 | New Orleans | Utah | 9:00 PM ET | NBATV | — | |
Mon, Mar 22 | Boston | Utah | 9:00 PM ET | — | — | |
Wed, Mar 24 | Utah | Toronto | 7:00 PM ET | — | — | |
Fri, Mar 26 | Utah | Indiana | 7:00 PM ET | NBATV | — | |
Sat, Mar 27 | Utah | Washington | 7:00 PM ET | — | — | |
Mon, Mar 29 | New York | Utah | 9:00 PM ET | — | — | |
Wed, Mar 31 | Golden State | Utah | 10:00 PM ET | ESPN | — | |
Fri, Apr 02 | Utah | L.A. Lakers | 10:30 PM ET | ESPN | — | |
Tue, Apr 06 | Oklahoma City | Utah | 9:00 PM ET | — | — | |
Wed, Apr 07 | Utah | Houston | 8:30 PM ET | — | — | |
Fri, Apr 09 | Utah | New Orleans | 8:00 PM ET | — | — | |
Tue, Apr 13 | Utah | Golden State | 10:30 PM ET | — | — | |
Wed, Apr 14 | Phoenix | Utah | 10:30 PM ET | ESPN | — |
[…] View post: NBA Utah Jazz 2009 2010 Schedule and Televised Games […]